| 학년 | 학기 | 이수 구분 |
교과목 명 | 학점 | 학기 | 이수 구분 |
교과목 명 | 학점 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 교필 | 택 1 |
GE† | Integrated Reading and Writing | 3/4 | 2 | 교필 | Freshmen Writing | 2/4 | ||||||
| Conversation for Global Settings | 3/4 | |||||||||||||||
| 택 1 |
English for Academic Lectures 2 * | 1/2 | ||||||||||||||
| 택 1 |
English for Academic Lectures 1 * | 2/4 | ||||||||||||||
| Basic Korean 2 ** | 1/2 | |||||||||||||||
| Basic Korean 1 ** | 2/4 | |||||||||||||||
| RIEP | Reading&Writing | 3/6 | ||||||||||||||
| Listening&Speaking | 3/6 | Computational Thinking and Programming | 3/3 | |||||||||||||
| English in Practice | 1/2 | |||||||||||||||
| English in Conversation (Evening self-study) |
1/2 | |||||||||||||||
| Sol-Sup 1 | 2/2 | |||||||||||||||
| 교선 | Critical Thinking and Discussion | 3/3 | ||||||||||||||
| 전선 | Introduction to industry4.0 | 3/3 | 전선 | Applications of industry4.0 | 3/3 | |||||||||||
| Logical thinking and basic mathematics | 2/2 | Mathematics for SW engineering | 3/3 | |||||||||||||
| 전필 | Introduction to computing system | 2/2 | 전필 | Introduction to operating system | 2/2 | |||||||||||
| 여름 | 교필 | 택 1 |
GE † | Applied English Skills (PBL) | 3/4 | 겨울 | - | |||||||||
| RIEP | Presentation Skills | 3/4 | ||||||||||||||
| 2 | 1 | 교필 | Logic and Web SW programming | 3/3 | 2 | 교필 | - | - | ||||||||
| 교선 | 택 1 |
Chinese 2 | 2/4 | |||||||||||||
| 교선 | 택 1 |
Chinese 1 | 2/4 | |||||||||||||
| Spanish 2 | ||||||||||||||||
| Spanish 1 | ||||||||||||||||
| French 2 | ||||||||||||||||
| French 1 | ||||||||||||||||
| Japanese 2 | ||||||||||||||||
| Japanese 1 | ||||||||||||||||
| Korean 2 ** | ||||||||||||||||
| Korean 1 ** | ||||||||||||||||
| 트랙 (부전공) |
■ SW engineering | 3/3 | 트랙 (부전공) |
■ Research methodology | 3/3 | |||||||||||
| ● Principles of marketing in IT industry | 3/3 | |||||||||||||||
| 전필 | Algorithm | 3/3 | 전선 | Introduction to cloud computing | 3/3 | |||||||||||
| 전필 | Introduction to data analytics | 3/3 | ||||||||||||||
| Introduction to database | 3/3 | |||||||||||||||
| Object oriented programming | 3/3 | Introduction to machine learning | 3/3 | |||||||||||||
| 3 | 1 | 트랙 (부전공) |
● Accounting and finance in IT industry | 3/3 | 2 | 트랙 (부전공) |
■ SW entrepreneurship | 3/3 | ||||||||
| ● Computer Graphics | 3/3 | |||||||||||||||
| 교선 | Understanding Arts | 3/3 | ||||||||||||||
| 택 1 |
Chinese 3 | 2/4 | ||||||||||||||
| Spanish 3 | ||||||||||||||||
| French 3 | ||||||||||||||||
| Japanese 3 | ||||||||||||||||
| Korean 3** | ||||||||||||||||
| 전필 | Principles of data science | 3/3 | 교선 | 택 1 | Chinese 4 | 2/4 | ||||||||||
| Spanish 4 | ||||||||||||||||
| French 4 | ||||||||||||||||
| Japanese 4 | ||||||||||||||||
| Korean 4 ** | ||||||||||||||||
| Deep learning | 3/3 | 전선 | Principles of blockchain technology | 3/3 | ||||||||||||
| Linear modeling | 3/3 | |||||||||||||||
| 전선 | Embedded and network SW for IOT | 3/3 | ||||||||||||||
| 전필 | Introduction to Hadoop | 3/3 | ||||||||||||||
| (전공) | (현장실습) | (4이상) | (전공) | (현장실습) | (4이상) | |||||||||||
| 4 | 1 | 자유 선택 |
자유선택(교양 및 기타전공) | 5/5 | 2 | 자유 선택 |
자유선택(교양 및 기타전공) | 5/5 | ||||||||
| 전선 | Computer vision | 3/3 | 전선 | Information security in industry 4.0 | 3/3 | |||||||||||
| Natural language processing | 3/3 | Cognitive science | 3/3 | |||||||||||||
| Application of Hadoop tools | 3/3 | AI in digital healthcare | 3/3 | |||||||||||||
| Capstone project I | 3/3 | Capstone project II | 3/3 | |||||||||||||
| (전공) | (현장실습) | (4이상) | (전공) | (현장실습) | (4이상) | |||||||||||
■ 융합부전공 전공 지정 과목
● 융합부전공 공통 과목
† TOEIC 650점 이상에 준하는 유학생 및 한국학생만 수강신청 가능
(Offered to Korean and international students with the TOEIC score above 650 or equivalent to it)
* 한국학생만 수강신청 가능 (Offered to Korean students only)
** 유학생만 수강신청 가능 (Offered to international students only)
*** TOEIC 650점 미만에 준하는 유학생 및 한국학생만 수강신청 가능
(Offered to Korean and international students with the TOEIC score below 650 or equivalent to it)
| 학년 | 학기 | 이수 구분 |
교과목 명 | 학점 | 학기 | 이수 구분 |
교과목 명 | 학점 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 교필 | 택1 | GE† | Integrated Reading and Writing | 3/4 | 2 | 교필 | Freshmen Writing | 2/4 | ||||||
| Conversation for Global Settings | 3/4 | |||||||||||||||
| 택1 | English for Academic Lectures 2 * | 1/2 | ||||||||||||||
| 택1 | English for Academic Lectures 1 * | 2/4 | ||||||||||||||
| Basic Korean 2 ** | 1/2 | |||||||||||||||
| Basic Korean 1 ** | 2/4 | |||||||||||||||
| RIEP | Reading&Writing | 3/6 | ||||||||||||||
| Listening&Speaking | 3/6 | Computational Thinking and Programming | 3/3 | |||||||||||||
| English in Practice | 1/2 | |||||||||||||||
| English in Conversation (Evening self-study) |
1/2 | |||||||||||||||
| Sol-Sup 1 | 2/2 | |||||||||||||||
| 교선 | Critical Thinking and Discussion | 3/3 | ||||||||||||||
| 전선 | Introduction to industry4.0 | 3/3 | 전선 | Applications of industry4.0 | 3/3 | |||||||||||
| Logical thinking and basic mathematics | 2/2 | Mathematics for SW engineering | 3/3 | |||||||||||||
| 전필 | Introduction to computing system | 2/2 | 전필 | Introduction to operating system | 2/2 | |||||||||||
| 여름 | 교필 | 택1 | GE† | Applied English Skills (PBL) | 3/4 | 겨울 | - | |||||||||
| RIEP | Presentation Skills | 3/4 | ||||||||||||||
| 2 | 1 | 교필 | Logic and Web SW programming | 3/3 | 2 | 교필 | - | - | ||||||||
| 교선 | 택1 | Chinese 2 | 2/4 | |||||||||||||
| 교선 | 택1 | Chinese 1 | 2/4 | |||||||||||||
| Spanish 2 | ||||||||||||||||
| Spanish 1 | ||||||||||||||||
| French 2 | ||||||||||||||||
| French 1 | ||||||||||||||||
| Japanese 2 | ||||||||||||||||
| Japanese 1 | ||||||||||||||||
| Korean 2 ** | ||||||||||||||||
| Korean 1 ** | ||||||||||||||||
| 트랙 (부전공) |
■ SW engineering | 3/3 | 트랙 (부전공) |
■ Research methodology | 3/3 | |||||||||||
| ● Principles of marketing in IT industry | 3/3 | |||||||||||||||
| 전필 | Algorithm | 3/3 | 전선 | Introduction to cloud computing | 3/3 | |||||||||||
| 전필 | Introduction to data analytics | 3/3 | ||||||||||||||
| Introduction to database | 3/3 | |||||||||||||||
| Object oriented programming | 3/3 | Introduction to machine learning | 3/3 | |||||||||||||
| 3 | 1 | 트랙 (부전공) |
● Accounting and finance in IT industry | 3/3 | 2 | 트랙 (부전공) |
■ SW entrepreneurship | 3/3 | ||||||||
| ● Computer Graphics | 3/3 | |||||||||||||||
| 교선 | Understanding Arts | 3/3 | ||||||||||||||
| 택 1 | Chinese 3 | 2/4 | ||||||||||||||
| Spanish 3 | ||||||||||||||||
| French 3 | ||||||||||||||||
| Japanese 3 | ||||||||||||||||
| Korean 3** | ||||||||||||||||
| 전필 | Principles of data science | 3/3 | 교선 | 택1 | Chinese 4 | 2/4 | ||||||||||
| Spanish 4 | ||||||||||||||||
| French 4 | ||||||||||||||||
| Japanese 4 | ||||||||||||||||
| Korean 4 ** | ||||||||||||||||
| Deep learning | 3/3 | 전선 | Principles of blockchain technology | 3/3 | ||||||||||||
| Image and signal processing | 3/3 | |||||||||||||||
| 전선 | Embedded and network SW for IOT | 3/3 | ||||||||||||||
| 전필 | Introduction to Hadoop | 3/3 | ||||||||||||||
| (전공) | (현장실습) | (4이상) | (전공) | (현장실습) | (4이상) | |||||||||||
| 4 | 1 | 자유선택 | 자유선택 (교양 및 기타전공) |
5/5 | 2 | 자유선택 | 자유선택 (교양 및 기타전공) |
5/5 | ||||||||
| 전선 | Computer vision | 3/3 | 전선 | Information security in industry 4.0 | 3/3 | |||||||||||
| Natural language processing | 3/3 | Cognitive science | 3/3 | |||||||||||||
| Application of Hadoop tools | 3/3 | AI in digital healthcare | 3/3 | |||||||||||||
| Capstone project I | 3/3 | Capstone project II | 3/3 | |||||||||||||
| (전공) | (현장실습) | (4이상) | (전공) | (현장실습) | (4이상) | |||||||||||
■ 융합부전공 전공 지정 과목
● 융합부전공 공통 과목
† TOEIC 650점 이상에 준하는 유학생 및 한국학생만 수강신청 가능
(Offered to Korean and international students with the TOEIC score above 650 or equivalent to it)
* 한국학생만 수강신청 가능 (Offered to Korean students only)
** 유학생만 수강신청 가능 (Offered to international students only)
*** TOEIC 650점 미만에 준하는 유학생 및 한국학생만 수강신청 가능
(Offered to Korean and international students with the TOEIC score below 650 or equivalent to it)